Comparison
SwiftCard vs Linktree, Popl & Blinq
Looking for a Linktree alternative, or weighing Popl against Blinq? Here's how SwiftCard actually compares — real numbers, no spin.
Competitor pricing/features sourced from their public pricing pages and subject to change — confirm current details directly with them.
| SwiftCard | Linktree | Popl | Blinq | |
|---|---|---|---|---|
| Starting price | Free | Free (12% fee on sales) | Free | Free |
| Cheapest paid plan | $4.99/mo | $8/mo (Starter) | $7.99/mo (Pro) | ~$3–10/mo (Premium, by billing term) |
| Built-in lead CRM (statuses, notes, pipeline) | ✓ | ✗ | Via 3rd-party integrations | Via 3rd-party integrations |
| Automated follow-up sequences (email + text) | ✓ | ✗ | ✗ | ✗ |
| NFC tap-to-share | ✓ | ✗ | ✓ | ✓ |
| Custom card designer | ✓ (Pro) | N/A — link-in-bio, not a card | Limited | ✓ |
| Team/office pricing | $3.99/seat/mo · min 2 seats | N/A | $5/user/mo · min 5 seats | $4.99/user/mo · min 5 seats |
Linktreeis built for link-in-bio, not lead capture — it doesn't have a contacts CRM or follow-up automation because that's not what it's for.
Popl and Blinq both do NFC sharing and CRM integrationswell, but neither has SwiftCard's built-in automated email + text follow-up sequences out of the box — you'd need to wire that up yourself through Zapier or a separate tool.
SwiftCard bundles the card, the CRM, and the follow-up automation into one plan — no separate tools to connect.